Product Details:
Brand | Mayco |
Type | Banded V Belt |
Material | Rubber |
Usage/Application | Conveyor |
Heat Resistance | Yes |
Item Code | 1669L |
No. Of Ply | 2 |
Oil Resistance | Yes |
Country of Origin | Made in India |
Packaging Type | Box |
Certification | ISI |
Product Details:
Usage/Application | Industrial |
Belt Width | 500 - 1000 mm |
Material | Carbon Steel |
Belt Thickness | 11 -15 mm |
Structure | Belt Conveyor |
Country of Origin | Made in India |
Product Details:
Material | Rubber |
Usage/Application | In Conveyor |
Belt Width | 40 - 100 mm |
Belt Thickness | 2 - 5 mm |
Tensile Strength | 17 Mpa |
Product Details:
Belt Thickness | 5 mm |
Material | Rubber |
Belt Width | Up To 40 mm |
Type of Conveyor Belt | Cleated Conveyor Belt |
Features | Heat Resistant |
Country of Origin | Made in India |
Product Details:
Belt Thickness | More than 15 mm |
Color | Black |
Type of Conveyor Belt | Cleated Conveyor Belt |
Belt Width | All size |
Brand | Galaxy |
Material | Rubber |
Width | As per costumers requierment |
Country of Origin | Made in India |
Material | Rubber |
Width | 100mm to 2400mm |
Length | 10-200 meter |
Thickness | 8 - 20mm |
Minimum Order Quantity | 10 Meter |
Delivery Time | 1 week |
Port Of Dispatch | JNPT |
Packaging Details | Roll |
Payment Terms | L/C (Letter of Credit)/T/T (Bank Transfer)/D/P |
Additional Information:
Product Details:
Belt Thickness | 5 mm |
Material | Rubber |
Roller Type | Double Sprocket Tapered Roller |
Belt Width | Up To 40 mm |
Type of Conveyor Belt | Cleated Conveyor Belt |
Features | Heat Resistant |
Country of Origin | Made in India |
Product Details:
Brand | Fenner |
Brand | Fenner |
Type | Bandless V Belt |
Angle | A-20 |
Section | JMC |
Usage/Application | in machine |
Temperature Range | 90 |
Item Code | 8084 |
Minimum Order Quantity | 5 Unit |
Item Code | t-8083 |
Delivery Time | one day |
Production Capacity | medium |
Packaging Details | corrogated boxes |
Product Details:
Belt Thickness | 3 mm |
Material | Rubber |
Belt Width | Up To 40 mm |
Type of Conveyor Belt | Cleated Conveyor Belt |
Features | Heat Resistant |
Country of Origin | Made in India |
Grade | Min. Tensile Strength (N/mm2) | Min. Elongation at Break (%) | Max. Abrasion Loss (mm3) | Max. Temperature (‘C) | Application Areas: |
OR | 15 | 300% | 150 | - 30 to + 60 | For materials like grains, refuse, woodchips, fertilizers coated with oil, coated coal / coke, etc. |
MOR | 12 | 300% | 300 | - 30 to + 50 | For materials with moderate amount of oil like grain, refuse, recycling waste, wood pulp, pinewood etc. |
OHR | 15 | 400% | 180 | +100 lump | For oily materials e.g. oil treated coal, fertilizers etc. |
Product Details:
Belt Thickness | Up to 2 mm |
Material | Rubber |
Belt Width | Up To 40 mm |
Type of Conveyor Belt | Cleated Conveyor Belt |
Features | Heat Resistant |
Country of Origin | Made in India |
Material | Rubber |
Belt Width | 200 mm to 2000 mm |
Belt Thickness | 5 mm - 30 mm |
Tensile Strength | high tensile strength |
Country of Origin | Made in India |
The following characteristics of our conveyor belts would give you a wide choice to match your choice related them:
Product Details:
Usage/Application | Industrial |
Product Under Warranty | Yes |
Packaging Type | Can |
Brand | Fast Cure |
Product Details:
Belt Thickness | 3 mm |
Material | Rubber |
Belt Width | Up To 40 mm |
Type of Conveyor Belt | Cleated Conveyor Belt |
Features | Heat Resistant |
Country of Origin | Made in India |
Product Details:
Material | Rubber |
Type | Banded V Belt |
Size | 21/32'' |
Color | Black |
Country of Origin | Made in India |
Thickness | 10 mm |
Product Details:
Material | Rubber |
Belt Width | 40 - 100 mm |
Belt Thickness | 2 - 5 mm |
Features | Heat Resistant |
Country of Origin | Made in India |
Grade | Min. Tensile Strength (N/mm2) | Min. Elongation at Break (%) | Max. Abrasion Loss (mm3) | Max. Temperature (‘C) | Application Areas: |
W | 18 | 400% | 90 | 80 | Super Abrasive material such as Lime stone, Metal Ore, Slag Iron, Glass, Hardrock etc. |
A | 18 | 400% | 70 | 80 |
Product Details:
Country of Origin | Made in India |
Product Details:
Material | Rubber |
Belt Width | 40 - 100 mm |
Belt Thickness | 2 - 5 mm |
Tensile Strength | 17 Mpa |
Features | Heat Resistant |
Country of Origin | Made in India |
Material | Rubber, PVC, Steel |
Type | Plastic Belting & Chain |
Width | Customized |
Length | Customized |
Thickness | Customized |
Product Details:
Country of Origin | Made in India |