Product Details:
Belt Thickness | More than 30 mm |
Material | Rubber |
Belt Width | More than 1000 mm |
Maximum Abrasion Loss | All |
Surface Finish | All |
Packaging Size | All |
Carcass Construction | All |
Product Details:
Maximum Abrasion Loss | All |
Surface Finish | All |
Packaging Size | All |
Carcass Construction | All |
Splicing Method | All |
Drive System | All |
Product Details:
Belt Thickness | More than 15 mm |
Material | Rubber |
Belt Width | Up To 40 mm |
Features | Heat Resistant |
Motor Power | All |
Class Rating | All |
Wire Diameter | All |
Power Source | All |
Country of Origin | Made in India |
Product Details:
Belt Thickness | More than 15 mm |
Material | Rubber |
Belt Width | More than 1000 mm |
Features | Heat Resistant |
Application Area | All |
Yield Strength | All |
Length Of Belt | All |
Country of Origin | Made in India |
Product Details:
Belt Thickness | Up to 2 mm |
Material | Rubber |
Belt Width | Up To 40 mm |
Type of Conveyor Belt | Cleated Conveyor Belt |
Features | Heat Resistant |
Country of Origin | Made in India |
Grade | Min. Tensile Strength (N/mm2) | Min. Elongation at Break (%) | Max. Abrasion Loss (mm3) | Max. Temperatue (‘C) | Application Areas: |
OHR | 15 | 450% | 200 | 100 | For hot and oily materials such as Coke Plants, Hot Fertilizer etc. |
OHR+ | 14 | 450% | 200 | 150 | Very hot and oily material such as asphalt. |