Product Details:
Usage/Application | Industrial |
Type Of Crushing Machines | Jaw Crusher |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power | 2 HP |
Country of Origin | Made in India |
Gear Type | Crusher Plant Conveyor Gearbox |
Packaging Type | Carton Box |
Mounting | Shaft Mounted |
Ratio | 7:1 |
RPM | 1440/960 |
Warranty | 1 Year |
Surface Finishing | Colour Coated |
Color | Black |
Branded | Branded |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel (MS) |
Gear Type | Helical |
Usage/Application | Industrial |
Packaging Type | Box |
Orientation | Horizontal |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | MS |
Gear Type | Helical |
Packaging Type | Wooden Box |
Power | 2 HP |
Brand | Nisuka |
Usage/Application | Conveyors |
Material | Cast Iron |
Gear Type | SMSR |
Packaging Type | Carton Box |
Mounting | Shaft Mounted |
Ratio | 7:1 |
RPM | 1440/960 |
Warranty | 1 Year |
Surface Finishing | Colour Coated |
Color | Black |
Branded | Branded |
I Deal In | New Only |
Country of Origin | Made in India |
Nisuka Power Searies SMSR Gearbox
/ Nisuka Industries Private Limited
/ Price Range : INR 15800 to 99200
Product Details:
Usage/Application | In Conveyor |
Material | Carbon Steel |
Roller Type | Double Sprocket Tapered Roller |
Thickness | 15 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Usage/Application | Conveyor SMSR |
Material | Cast Iron |
Brand | Nisuka |
Packaging Type | Carton Packing |
Color | Black |
Structure | Belt Conveyor |
Country of Origin | Made in India |
Nisuka Power Searies SMSR Gearbox
/ Nisuka Industries Private Limited
/ Price Range : INR 15800 to 99200
Product Details:
Usage/Application | In Conveyor |
Material | Carbon Steel |
Roller Type | Double Sprocket Tapered Roller |
Thickness | 15 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Material | Cast Iron |
Brand | Nisuka |
Packaging Type | Carton Packing |
Color | Black |
Structure | Belt Conveyor |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | MS |
Surface Finish | Paint Coated |
Packaging Type | Box |
Type | Engine Related |
Color | Black |
Surface Finished | Paint Coated |
Country of Origin | Made in India |
Brand | Nisuka |
Usage/Application | Conveyors |
Material | Cast Iron |
Gear Type | SMSR |
Packaging Type | Carton Box |
Mounting | Shaft Mounted |
Ratio | 7:1 |
RPM | 1440/960 |
Warranty | 1 Year |
Surface Finishing | Colour Coated |
Color | Black |
Branded | Branded |
I Deal In | New Only |
Country of Origin | Made in India |
Nisuka Power Searies SMSR Gearbox
/ Nisuka Industries Private Limited
/ Price Range : INR 15800 to 99200
Product Details:
Usage/Application | Industrial |
Material | MS |
Gear Type | Helical |
Packaging Type | Wooden Box |
Power | 2 HP |
Material | Mild Steel |
Gear Type | Helical |
Brand | Ingeco |
Power | UPTO 200 Kw |
Orientation | Vertical |
Mounting | Foot |
Product Details:
Usage/Application | In Conveyor |
Material | Carbon Steel |
Roller Type | Double Sprocket Tapered Roller |
Thickness | 15 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Usage/Application | INDUSTRIAL |
Material | Carbon Steel |
Brand | INGECO |
Packaging Type | WOODEN/BOX |
Structure | Belt Conveyor |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | MS |
Gear Type | Helical |
Packaging Type | Wooden Box |
Power | 2 HP |
Gear Type | Helical |
Brand | IGNECO |
Usage/Application | INDUSTRIAL |
Material | CI |
Orientation | Horizontal, Vertical |
Color | Blue |
I Deal In | New Only |
Product Details:
Power | 5 hp |
Phase | Three Phase |
Speed | >14000 RPM |
Voltage | 380 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Gear Type | Planetary |
Packaging Type | Box |
Power | 15 kW |
Gearing Arrangement Type | Helical |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 350Nm |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Orientation | Horizontal |
Mounting | Flange |
Product Details:
Power | 2 HP |
Orientation | Horizontal |
Mounting | Flange |
Type | Helical |
Material | MS |
Usage/Application | Industrial |
Country of Origin | Made in India |
Type | Helical |
Mounting | Foot |
Brand | Ingeco |
Usage/Application | Cement,sugar,paper and pulp industry,plastic,ball mills,ribbon blender,power plants,EOT cranes |
Orientation | Horizontal |
Input Speed | 1400 rpm |
INGECO has developed Foot Mounting Parallel Shaft Helical Gearboxes for high output torques, and a longer service life:
Types and Specifications
Ratios : Available in Single, Double,Triple and Quadruple stage in Ratios of upto 630:1. |
Power : Higher power ratings for maximum torque from 0.25 Kw to 500 Kw and upto 25000Nm |
|
Input : Solid Shaft with Keyway |
|
Output : Hollow Shaft with Keyway or Taper sleeve |
|
Lubrication : Oil splash type lubrication. |
|
Housing : Close grain cast iron case construction. |
Product Details:
Material | MS |
Usage/Application | Industrial |
Gear Type | Planetary |
Power | 10 HP |
Surface Treatment | Paint Coated |
Brand | Nisuka |
Usage/Application | Conveyors |
Material | Cast Iron |
Gear Type | SMSR |
Packaging Type | Carton Box |
Mounting | Shaft Mounted |
Ratio | 6:1 |
Model Name/Number | N7 Power |
Warranty | 1 Year |
Surface Finishing | Color Coated |
Color | Black |
Country of Origin | Made in India |
Oil Capacity | 6 Litre |
Weight | 102 kg |
Input Shaft Key Way | 14 x 5.2 inch |
Series | N Series |
Product Details:
Usage/Application | Industrial |
Material | MS |
Finishing | Paint Coated |
Color | Black |
Surface Treatment | Powder Coated |
Country of Origin | Made in India |
Brand | Nisuka |
Usage/Application | Conveyors |
Material | Cast Iron |
Gear Type | SMSR |
Packaging Type | Carton Box |
Mounting | Shaft Mounted |
Ratio | 7:1 |
RPM | 1440/960 |
Warranty | 1 Year |
Surface Finishing | Colour Coated |
Color | Black |
Branded | Branded |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Orientation | Horizontal |
Mounting | Flange |
Material | Ms |
Usage/Application | Industrial |
Surface Treatment | Powder Coated |
Country of Origin | Made in India |
Brand | Ingeco |
Gear Type | Helical |
Orientation | Horizontal |
Mounting | Foot |
Material | Alloy Steel |
Torque Range | Upto 80000 Nm |
Screw Diameters | For upto to 150 mm |
IPH Series reducers | 8 Sizes suited for upto 90 H.P. |
Gear ratio | 10:1,12/5:1,15:1 and 18:1 |
Power Range | Upto 250 Kw |
“INGECO” IPH Series Helical Speed Reducers is the modern development and designed specially for use on systems for SINGLE SCREW EXTRUSION of various materials such as plastic and rubber. It is also widely used in Plastic Blow Molding Machines. "INGECO" IPH Series two stage Helical Reducers have modular design with a normal reduction ratio ranging between 10:1 and 15:1. The single piece close gain C.I. Casting gives a rigid robust construction and incorporates high precision Case Hardened and Ground Helical Gear Train for improved Torque Transmission.
“INGECO” IPH Series reducers are available in 8 sizes suited for upto 100 Kw. and screw diameters of upto to 150 mm. Our Extruder gearboxes are designed for maximum screw pressures. The Spherical Thrust Bearing / Taper Roller Bearing system carries reverse thrust load generated by differential pressure during moulding. Process.
Important features of this design
Product Details:
Material | MS |
Usage/Application | Industrial |
Gear Type | Planetary |
Power | 10 HP |
Country of Origin | Made in India |
Material | CI |
Gear Type | HELICAL |
Brand | INGECO |
Power | ELECTRIC |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Conveyors |
Brand | Nisuka |
Usage/Application | Conveyors |
Material | Cast Iron |
Gear Type | SMSR |
Packaging Type | Carton Box |
Mounting | Shaft Mounted |
Ratio | 6:1 |
Model Name/Number | N8 Power |
Warranty | 1 Year |
Bore Size | 2" |
Surface Finishing | Color Coated |
Color | Black |
Country of Origin | Made in India |
Input Shaft Key Way | 14 x 5.2 inch |
Oil Capacity | 8 Litre |
Weight | 125 kg |
Series | N Series |
Product Details:
Usage/Application | Industrial |
Material | MS |
Gear Type | Helical |
Packaging Type | Wooden Box |
Power | 2 HP |
Brand | Nisuka |
Usage/Application | Conveyors |
Material | Cast Iron |
Gear Type | SMSR |
Packaging Type | Carton Box |
Mounting | Shaft Mounted |
Ratio | 7:1 |
RPM | 1440/960 |
Warranty | 1 Year |
Surface Finishing | Colour Coated |
Color | Black |
Branded | Branded |
I Deal In | New Only |
Country of Origin | Made in India |
Nisuka Power Searies SMSR Gearbox
/ Nisuka Industries Private Limited
/ Price Range : INR 15800 to 99200
Product Details:
Usage/Application | Industrial |
Material | MS |
Gear Type | Helical |
Packaging Type | Wooden Box |
Power | 2 HP |
Brand | INGECO |
Usage/Application | Industrial |
Material | CI |
Gear Type | Helical |
Packaging Type | CARTOON & WOODEN |
Power | ELECTRIC |