Product Details:
| Packaging Size | 8.5 Kg |
| Color | White |
| Packaging Type | Bucket |
| Model Name/Number | HI Impact 250 |
| Brand | task |
| Operation Temperature | 80 Degree C |
| State/Form | Liquid |
| Country of Origin | Made in India |
Epoke™HI IMPACT – 250 is a high performance crusher backing compound in a convenient kit form for easy mixing and standard application, giving customers an alternative to molten Zinc pours. The kit consists of EPOKE ER – 250(Part A) and EPOKE EH - 250(Part B).
| PROPERTIES | Etask HI IMPACT - 250 | COMPETITORS |
|---|---|---|
| Curing Time | Within 2hrs to 3hrs | 4hrs to 5hrs |
| Compressive Strength | High(70Mpa to 80Mpa) | Average(40MPa to 60 Mpa) |
| Settling | Very low(soft settling after 3 months) | High(hard settling within 2 months) |
| Pourability | Free flowing | Thick(in few cases) |
| Shrinkage | Negligible | High(in few cases) |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Bucket |
| Packaging Size | 10kg |
| Color | Black |
| Usage/Application | Crusher industries |
| Material | Liquid |
| State/Form | Liquid |
| Country of Origin | Made in India |
| Task backing compound | 10 Kg |
Additional Information:
Product Details:
| Usage/Application | Conveyor Belt Jointing |
| Form | Liquid |
| Brand | Turbo Fix |
| Country of Origin | Made in India |
| Model No | CVC-R7 |
| Theoretical Coverage | 4-5 m2 per Liter |
| Brookfield Viscosity | 1100 - 1300 cps (at 25 deg C) |
| Packaging Size | 1 Litre |